DATES AND PRICES

TOUR CODE DATE DESCRIPTION PRICE / EARLY BIRD *
10-0510-13 MAY 10 - 22, 2010 13 Day tour** $1,695   Not available
10-0604-9 JUNE 4 -12, 2010 9 Day tour** $1,195  /   $1,095
10-0614-13 JUNE 14 - 26, 2010 13 Day tour** $1,795  /   $1,695
10-0712-13 JULY 12 - 24, 2010 13 Day tour** $1,795  /   $1,695 Hill Cumorah Pageant
10-0730-9 JULY 30 - AUG 7, 2010 9 Day tour** $1,195  /   $1,095 Family tour
10-0903-9 SEPT 3 -11, 2010 9 Day tour** $1,195  /   $1,095
10-0917-9 SEPT 17 - 25, 2010 9 Day tour** $1,195  /   Not available
10-1011-13 OCT 11 - 23, 2010 13 Day tour** $1,795  Going fast!
11-0422-9 APRIL 22 - 30, 2011 9 Day tour** $1,195  /   $1,095
11-0513-9 MAY 13 - 21, 2011 9 Day tour** $1,195  /   $1,095
11-0610-9 JUNE 10 - 18, 2011 9 Day family tour $1,195  /   $1,095

* Early bird prices, where applicable, are available for reservations made up until 90 days prior to first day of the tour.

 **All prices are per person, based on double occupancy.

Single supplement rates for a 9-day tour per person is $1520 and the 13 day-tour per person is $2,260.

Triple occupancy rate for a 9-day tour per person is $1140 and the 13-day tour per person is $1,710.

Quad occupancy rate for a 9-day tour is $1,110 and the 13-day tour is $1,665.

***Participants must be a minimum of 8 years of age.

 

 

  
Online Agency Travel Websites